III YEAR B.TECH. I SEMESTER (R05)
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY
KUKATPALLY - HYDERABAD – 500 085
E X A M I N
A T I O N B R A N C H
III
YEAR B.TECH - I SEMESTER– R05
REGULATION- REGULAR EXAMINATIONS,
NOVEMBER, 2008
T I M E
T A B L E
T
I M E - 10-00 AM TO 01.00 PM
BRANCH | DATE | |||||
11-11-08 TUESDAY | 13-11-08 THURSDAY | 15-11-08 SATURDAY | 18-11-08 TUESDAY | 20-11-08 THURSDAY | 22-11-08 SATURDAY |
CIVIL ENGINEERING(01-C E) | Electrical & Electronics Engineering(R05 310101) | Basic (R05 | Concrete (R05 | Water (R05 | Structural (R05 | Engineering (R05 |
ELECTRICAL AND ELECTRONICS ENGINEERING(02-E E E) | Computer OrganizationCom. to EEE, ECE, EIE, E.CON.E, ETM(R05 310201) | Electrical (R05 | Power (R05 | Electrical R05 | Linear (R05 | Power (R05 |
MECHANICAL ENGINEERING (03-M | Hydraulic Com. (R05 | MEFA Com. (R05 | Production Com. (R05 | Kinematics Com. (R05 | Design Com. (R05 | Thermal Com. (R05 |
ELECTRONICS ENGINEERING (04-E | Computer Com. (R05 | MEFA Com. (R05 | Linear (R05
| Antennas And Wave PropagationCom. to ECE, ETM(R05 310403) | Digital Com. (R05 | Digital Com. (R05 |
COMPUTER ENGINEERING (05-C | Formal (R05 | MEFA Com. (R05 | Object Com. (R05 | Operating Com. (R05 | Computer Com. (R05 | Principles (R05 |
CHEMICAL (08-C | Energy (R05 | Mechanical (R05 | Chemical (R05 | Mass (R05 | Chemical (R05 | Process (R05 |
ELECTRONICS (10-E | Computer Com. (R05 | Management Com. (R05 | Industrial (R05 | Operating Com. (R05 | Digital Com. (R05 | Process Com. (R05 |
CONTINUED
ON PAGE – 2
PAGE – 2
BRANCH | DATE | |||||
11-11-08 TUESDAY | 13-11-08 THURSDAY | 15-11-08 SATURDAY | 18-11-08 TUESDAY | 20-11-08 THURSDAY | 22-11-08 SATURDAY |
BIO-MEDICAL ENGINEERING (11-B | Digital Com. (R05 | Hospital (R05 | Linear Com. (R05 | Basic (R05 | Bio (R05 | Bio (R05 |
INFORMATION (12- | Automata Com. (R05 | MEFA Com. (R05 | Object Com. (R05 | Operating Com. (R05 | Computer Com. (R05 | Web (R05 |
ELECTRONICS ENGINEERING (13-E | Computer Com. (R05 | Principles (R05 | Linear Com. (R05 | Operating Com. (R05 | Operations (R05 | Process (R05 |
MECHANICAL (MECHATRONICS) (14-MCT) | Industrial (R05 | Finite (R05 | Production Com. (R05 | Kinematics Com. (R05 | STLD (R05 | Machine (R05 |
COMPUTER (15-C | Automata Com. (R05
| MEFA Com. (R05 | Object Com. (R05 | Operating Com. (R05 | Optimization (R05 | Unix (R05 |
ELECTRONICS (17-E
| Computer Com. (R05 | MEFA Com. (R05 | Linear Com. (R05 | Antennas Com. (R05 | Basics (R05
| Digital Com. (R05 |
METALLURGY (18-M | Electrical (R05 | Management Com. (R05 | Mechanical (R05 | Heat (R05 | Iron (R05 | Welding (R05 |
ELECTRONICS (19-E | Digital Com. (R05 | MEFA Com. (R05 | Linear Com. (R05 | Operating Com. (R05 | Microprocessors Com. (R05
| Computer (R05 |
CONTINUED
ON PAGE – 3
PAGE –
3
BRANCH | DATE | |||||
11-11-08 TUESDAY | 13-11-08 THURSDAY | 15-11-08 SATURDAY | 18-11-08 TUESDAY | 20-11-08 THURSDAY | 22-11-08 SATURDAY |
MECHANICAL (PRODUCTION) (20-M
| Instrumentation (R05 | MEFA Com. (R05 | Power (R05
| Kinematics Com. (R05 | Design Com. (R05
| Metrology (R05 |
AERONAUTICAL (21-A | Aircraft (R05 | Flight (R05 | Aerodynamics-II (R05 | Aerospace (R05 | Aerospace (R05 | Control (R05 |
INSTRUMENTATION ENGINEERING (22-I | Environmental (R05 | MEFA Com. (R05 | Industrial (R05 | OOP’s (R05 | Microprocessors Com. (R05
| Process Com. (R05 |
BIOTECHNOLOGY (23-B | Biochemical (R05 | Basic (R05 | Environmental (R05 | Genetic (R05 | Mass (R05 | Plant (R05 |
AUTOMOBILE (24 | Hydraulic Com. (R05 | MEFA Com. (R05 | Production Com. (R05 | Kinematics Com. (R05 | Design (R05 | Thermal Com. (R05
|
TIME TABLE FOR
SUBSTITUTE SUBJECTS FOR READMITTED STUDENTS OF R05 REGULATIONS
DATE OF EXAMINATION: 18-11-2008 | TIME OF EXAMIANTION: 02.00 PM |
BRANCH | THE SUBJECT(S) OF | SUBSTITUTE |
CIVIL (01 | EE ELECTRICAL | CE ENVIRONMENTAL II |
ELECTRICAL (02 | EE05343 LINEAR | CE ENVIRONMENTAL II |
CONTINUED
ON PAGE – 4
PAGE : 4
ELECTRONICS | HS MANAGERIAL | CE ENVIRONMENTAL II |
COMPUTER | HS MANAGERIAL | CE ENVIRONMENTAL II |
INFORMATION (12 | HS MANAGERIAL | CE ENVIRONMENTAL II |
IT2224 COMPUTER II | ||
COMPUTER (15 | HS MANAGERIAL | CE ENVIRONMENTAL II |
ELECTRONICS (17 | HS MANAGERIAL | CE ENVIRONMENTAL II |
METALLURGY (18 | EE ELCTRICAL | CE ENVIRONMENTAL II |
ELECTRONICS (19 | HS MANAGERIAL | CE ENVIRONMENTAL II |
EC IC | EE05201 ELECTRICAL II | |
MECHANICAL (20 | EE INSTRUMENTATION | CE ENVIRONMENTAL II |
ME FLUIDS | MP MECHANICS III |
CONTINUED
ON PAGE – 5
PAGE
: 5
INSTRUMENTATION (22 | HS MANAGERIAL | EI INDUSTRI II |
BIO-TECHNOLOGY (23 | BT BASIC | CE ENVIRONMENTAL II |
TIME TABLE FOR
SUBSTITUTE SUBJECTS FOR READMITTED STUDENTS OF R05 REGULATIONS
DATE OF EXAMINATION: 20-11-2008 | TIME OF EXAMIANTION: 02.00 PM |
BRANCH | THE SUBJECT(S) OF | SUBSTITUTE |
COMPUTER | CS OPERATING | CS III |
CS ADVANCED II | ||
INFORMATION (12 | CS OPERATING | IT III |
COMPUTER (15 | CS OPERATING | CSS III |
ELECTRONICS (19 | EC LINEAR | EE CONTROL II |
INSTRUMENTATION (22 | CS OOPS | EC PULSE II |
TIME
TABLE FOR SUBSTITUTE SUBJECTS FOR READMITTED STUDENTS OF R05
REGULATIONS
DATE OF EXAMINATION: 26-11-2008 | TIME OF EXAMIANTION: 10.00 PM |
BRANCH | THE SUBJECT(S) OF | SUBSTITUTE |
INFORMATION (12 | HS MANAGERIAL | IT2224 COMPUTER II |
NOTE:
ANY
OMISSIONS OR CLASHES IN THIS TIME TABLE MAY PLEASE BE INFORMED TO
THE CONTROLLER OF EXAMINATIONS, IMMEDIATELY.
EVEN
IF GOVERNMENT DECLARES HOLIDAY ON ANY OF THE ABOVE DATES, THE
EXAMINATIONS SHALL BE CONDUCTED AS USUAL.
THE
PRINCIPALS ARE REQUESTED TO INFORM THE UNIVERSITY ANY OTHER
SUBSTITUTE SUBJECTS THAT ARE NOT INCLUED IN THE ABOVE LIST
IMMEDIATELY.
DATE:
14-10-2008 CONTROLLER OF EXAMINATIONS
0 comments
Post a Comment